Processor |
---|
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor model | 8300 Ultra |
Processor boost frequency | 3.35 GHz |
Design |
---|
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP54 |
Product colour | Yellow |
Weight & dimensions |
---|
Height | 160.4 mm |
Depth | 8.25 mm |
Weight | 186 g |
Width | 74.3 mm |
Network |
---|
SIM card type | NanoSIM |
5G standard | Sub6 SA/NSA |
Mobile network generation | 5G |
Bluetooth | Yes |
Bluetooth version | 5.4 |
SIM card capability | Dual SIM |
Wi-Fi | Yes |
3G standards | WCDMA |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Performance |
---|
Fingerprint reader | Yes |
Video call | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Graphics card | Mali-G615 |
Vibrating alert | Yes |
Face recognition | Yes |
Packaging content |
---|
SIM card ejector pin | Yes |
Cables included | USB Type-C |
AC adapter power | 67 W |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Protective case | Yes |
Display |
---|
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2712 x 1220 pixels |
Pixel density | 446 ppi |
Panel type | AMOLED |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 120 Hz |
Display glass type | Corning Glass |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 1800 cd/m² |
Software |
---|
Platform | Android |
Operating system fork | HyperOS |
Multimedia |
---|
Video formats supported | MKV, WMV, ASF, 3GP, MP4, AVI, WEBM |
Audio system | Dolby Atmos |
Speakers | stereo |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR5X |
Internal storage capacity | 256 GB |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Camera |
---|
Video stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@24fps, 1920x1080@30fps |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.7 |
Second rear camera field of view (FOV) angle | 120° |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Rear camera type | Triple camera |
Maximum frame rate | 60 fps |
Rear camera resolution (numeric) | 64 MP |
Video recording modes | 1080p, 2160p, 720p |
Second rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Macro camera resolution (numeric) | 2 MP |
Battery |
---|
Battery capacity | 5000 mAh |
Sensors |
---|
Gyroscope | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Navigation |
---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Galileo | Yes |
BeiDou | Yes |