Design |
---|
Signal strength indication | Yes |
Rollable display | No |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
Energy consumption (SDR) per 1000 hours | 61 kWh |
Energy consumption (HDR) per 1000 hours | 107 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Power consumption (typical) | 61 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Power consumption (standby) | 107 W |
Management features |
---|
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Network |
---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Teletext function | Yes |
Teletext | 1000 pages |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Subtitle formats supported | SRT, SUB, SSA, TXT, ASS, SMI |
Video formats supported | HEVC/H.265, AVC, MPEG2, AVI, H.264, HEVC, MPEG1, MPEG4, VP9 |
Picture processing technology | Philips Pixel Precise Ultra HD |
Image formats supported | JPEG, BMP, PNG, GIF, HEIF |
Audio formats supported | MP3, AAC, FLAC, WAV |
Packaging content |
---|
Cables included | AC |
Desktop stand | Yes |
Remote control included | Yes |
Display |
---|
Native refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Display diagonal | 139.7 cm (55") |
Display resolution | 3840 x 2160 pixels |
Supported graphics resolutions | 1280 x 960, 2560 x 1440, 640 x 480 (VGA), 3840 x 2160, 1920 x 1080 (HD 1080) |
Supported video modes | 2160p, 576p, 1080p, 720p |
Display technology | LED |
Display diagonal (metric) | 139 cm |
Audio |
---|
Audio decoders | DTS:X, Dolby Digital, Dolby Atmos |
Sound modes | Dialog, AI Sound |
Enhanced Audio Return Channel (eARC) | Yes |
Number of speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces |
---|
Audio Return Channel (ARC) | Yes |
PC in (D-Sub) | No |
Common interface (CI) | No |
HDCP version | 2.3 |
Common interface Plus (CI+) | No |
USB 2.0 ports quantity | 2 |
HDMI version | 2.1 |
HDCP | Yes |
HDMI ports quantity | 3 |
TV tuner |
---|
Digital signal format system | DVB-C, DVB-S2, DVB-S, DVB-T2 HD, DVB-T2, DVB-T |
Tuner type | Digital |
Analog signal format system | Not supported |
Smart TV |
---|
Video apps | Amazon Prime Video, YouTube, HBO, Netflix |
Smart modes | Game |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Smart TV | Yes |
Screen mirroring | Yes |
Operating system installed | Titan OS |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1887634 |