Processor |
---|
Processor model | Tensor G3 |
Processor frequency | 2.9 GHz |
Processor family | Google |
Design |
---|
International Protection (IP) code | IP68 |
Protection features | Water resistant, Dust resistant |
Product colour | Pink |
Housing material | Aluminium, Glass |
Weight & dimensions |
---|
Depth | 8.9 mm |
Weight | 187 g |
Height | 150.5 mm |
Width | 70.8 mm |
Network |
---|
SIM card capability | Dual SIM |
Mobile network generation | 5G |
3G standards | HSDPA, HSPA+, UMTS |
aptX technology | Yes |
4G standard | LTE |
Bluetooth profiles | A2DP |
SIM card type | NanoSIM + eSIM |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, Wi-Fi 6E (802.11ax), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n), 802.11g |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Performance |
---|
Speakerphone | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fast charging technology | Power Delivery |
Face recognition | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Fingerprint reader | Yes |
Voice recognition | Yes |
Accessibility features | Voice Control |
Packaging content |
---|
SIM card ejector pin | Yes |
Cables included | USB Type-C to USB Type-C |
Display |
---|
Display brightness | 1400 cd/m² |
Pixel density | 428 ppi |
Brand specific technologies | Always-on display |
Display number of colours | 16 million colours |
Display glass type | Corning Glass |
Fingerprint resistant | Yes |
Maximum display brightness (HDR) | 2000 cd/m² |
Display diagonal | 15.8 cm (6.2") |
Contrast ratio (typical) | 1000000:1 |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Display resolution | 1080 x 2400 pixels |
Display type | OLED |
Oleophobic coating | Yes |
Software |
---|
Platform | Android |
App distribution platform | Google Play |
Multimedia |
---|
Speakers | stereo |
Storage |
---|
RAM type | LPDDR5X |
RAM capacity | 8 GB |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Ports & interfaces |
---|
Headphone connectivity | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
Camera |
---|
Front camera sensor size | 1/3.1" |
Second rear camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Flash type | LED |
Rear camera field of view (FOV) angle | 82° |
Portrait mode | Yes |
Front camera type | Single camera |
Rear camera sensor size | 1/1.31" |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Second rear camera aperture number | 2.2 |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto exposure | Yes |
Night mode | Yes |
Second rear camera sensor size | 1/2.9" |
Front camera field of view (FOV) angle | 95° |
Panorama | Yes |
Second rear camera field of view (FOV) angle | 125.8° |
Rear camera resolution (numeric) | 50 MP |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.68 |
Video stabilizer | Yes |
Front camera resolution (numeric) | 10.5 MP |
Image stabilizer type | Hybrid Image Stabilization (HIS) |
Optical sensor size | 25.4 / 1.31 mm (1 / 1.31") |
Rear camera type | Dual camera |
Image stabilizer | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Battery |
---|
Removable battery | No |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4575 mAh |
Sensors |
---|
Proximity sensor | Yes |
Magnetic sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Messaging |
---|
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
E-mail | Yes |
Navigation |
---|
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |